Nutrition Facts
Per 1 cookie (19 g)
| Nutrient | Amount | Daily Value |
| Calories | 90 | |
| Fat | 5 g | 7 % |
| Saturated | 2.5 g | 13 % |
| + Trans | 0.1 g | |
| Carbohydrate | 8 g | |
| Fibre | 0 g | 0 % |
| Sugars | 0 g | 0 % |
| Protein | 1 g | |
| Cholesterol | 0 mg | |
| Sodium | 0 mg | 0 % |
| Potassium | 20 mg | 1 % |
| Calcium | 10 mg | 1 % |
| Iron | 0.3 mg | 2 % |
Ingredients
Semolina flour, Vegetable ghee, Wheat flour, Milk, Anise seeds, Fennel seed, Cherry kernels.
*5% or less is a little, 15% or more is a lot

Reviews
There are no reviews yet.